Token Price Index 2026
Real-time · Aggregating 32 mainstream models
Real-time LLM pricing · Base: 2026-08 = 100 · Updated 14:32 UTC
Auto-refresh 60s
AI Token Index +3.8%
148.3
vs 2026-08-28 · 132.7 | 24h +0.6%
7d +2.8%30d +7.2%90d +18.6%YTD +24.3%
Market Snapshotupdated 2min ago
| Model | Provider | Input/1M | Output/1M | Context | Quality | 7d Δ |
* Per 1M tokens · USD · Includes cache hit discount · Quality based on Theozard 2026-08
7-Day Movers (Drop = Bullish)
| 1 GPT-5.6 Luna | -80% |
| 2 DeepSeek V4 Flash | -12% |
| 3 Gemini 3.7 Flash | -8% |
| 4 | Claude Haiku 4.5 | -5% |
| 5 | Qwen3.7 Max | -4% |
* Price drop = bullish for developers
Value Ratio (Output/Input)
| 1 DeepSeek V4 Flash | 3.0x | $1.34/$0.45 |
| 2 GPT-5.6 Luna | 6.0x | $1.20/$0.20 |
| 3 Gemini 3.7 Flash | 4.9x | $1.88/$0.38 |
| 4 | Claude Haiku 4.5 | 5.0x | $5.00/$1.00 |
| 5 | Qwen3.7 Max | 3.0x | $5.34/$1.78 |
Efficiency Score (Quality/Price)
Claude Opus 5 9.4 /10
GPT-5.6 Sol 9.1 /10
DeepSeek V4 Pro 8.8 /10
Gemini 3.1 Pro 8.6 /10
Grok 4.6 8.3 /10
Multi-Model Cost Calculator3 models parallel
Based on 1M tokens · Actual prices vary by caching and volume discounts.
Price Change Log2026-08
| Date | Model | Change | Details |
| 2026-08-21 | DeepSeek V4 Flash | ↓ 12% | Added 1M context window, price reduced |
| 2026-08-11 | Claude Sonnet 5 | Permanent | $2/$10 temporary pricing made permanent |
| 2026-07-30 | GPT-5.6 Luna | ↓ 80% | Input dropped from $1.00 to $0.20 |
| 2026-07-30 | GPT-5.6 Terra | ↓ 20% | Input dropped from $2.50 to $2.00 |
| 2026-07-15 | Gemini 3.7 Flash | ↓ 8% | Input from $0.42 to $0.38 |
OpenRouter Model Usage (Weekly)2026-08-14 Week
| Model | Weekly Tokens | Share | Trend |
| DeepSeek V4 Flash 0731 | 10.7T | 28.4% | +4.1% |
| Hy3 (Tencent) | 10.6T | 28.1% | +2.7% |
| GPT-5.6 Luna | 5.2T | 13.8% | +8.2% |
| Claude Sonnet 5 | 3.8T | 10.1% | +1.5% |
| Gemini 3.7 Flash | 2.4T | 6.4% | -0.8% |
| Qwen3.7 Max | 1.9T | 5.0% | +1.2% |
| Others | 3.1T | 8.2% | +0.9% |
* Data from OpenRouter API · Week of 2026-08-14 · By token volume
AI Hardware Price Index 2026
Global GPU spot & rental · 24 models
GPU spot / rental · Aggregating 16 cloud markets · 2026-08
North America · Europe · Asia-Pacific
Advertisement
🚀 Deploy your AI models on NeoCloud – 50% off first month
Learn More
Cloud GPU Spot Prices · Neocloud vs Hyperscaler 10 providers
| Provider | H100 | H200 | B200 | B300 | A100 | MI300X | Region |
| Vast.ai | $2.19 | $3.00 | $3.80 | $7.20 | $1.09 | $1.44 | global |
| RunPod | $2.35 | $3.20 | $3.90 | $7.50 | $1.20 | $1.44 | global |
| Lambda Labs | $2.29 | $3.10 | $3.75 | $7.10 | $1.30 | $1.55 | global |
| CoreWeave | $2.35 | $3.44 | $3.90 | $7.10 | $1.40 | $1.60 | us-central |
| AWS | $7.89 | $10.60 | $25.00 | $17.80 | $5.07 | $5.20 | us-east-1 |
| Azure | $7.50 | $10.20 | $27.04 | $17.50 | $4.90 | — | eastus |
| Google Cloud | $7.20 | — | — | — | $4.80 | — | us-central1 |
| Paperspace | $2.60 | $3.50 | $4.10 | $7.80 | $1.50 | $1.70 | us-west |
* Prices USD / hour · On-demand spot · 2026-08-28
Performance Ranking (FP8 Token) 2026-08
| # | GPU | FP8 TFLOPS | vs H100 | Memory | TDP |
| 1 | NVIDIA B300 | 5,200 | +163% | 288GB HBM3e | 1200W |
| 2 | NVIDIA B200 | 4,500 | +127% | 192GB HBM3e | 1000W |
| 3 | NVIDIA H200 | 2,400 | +21% | 141GB HBM3e | 800W |
| 4 | NVIDIA H100 | 1,980 | Baseline | 80GB HBM3 | 700W |
| 5 | AMD MI300X | 1,640 | -17% | 192GB HBM3 | 750W |
| 6 | NVIDIA A100 | 624 | -68% | 80GB HBM2e | 400W |
* FP8 Tensor Core performance · Based on NVIDIA & AMD official specs
Popular GPU Server Bare-Metal Pricing
10 configs
* Prices for reference only · Rubin pre-release, data based on market forecasts. Click any card for provider pricing.
Energy & Carbon Footprint by Region
Power · PUE · Carbon · Water
Carbon intensity (gCO₂/kWh) · PUE (Power Usage Effectiveness) · Water usage (L/kWh) · Renewable energy share (%)
Low impact Medium High impact
AI Industry News 2026Curated · Aggregating 50+ sources
Curated & summarized · updated hourly · 14 new Last updated 14:28 UTC
Trending Topics Live
#BlackwellUltra
#TokenPriceWar
#EUAIAct
#MI400
#Llama5
#Gemini3.7
#AISafety
#OpenSource
#Neocloud
🔥 Hot News Latest
18 min ago
NVIDIA B300 officially ships, delivering 5.2x H100 performance
Blackwell Ultra series begins delivery to CoreWeave and AWS, with inference performance 5.2x H100 and training 3.1x.
Hardware NVIDIA Major
45 min ago
DeepSeek V4 Flash adds 1M context window, price cut 12%
Input drops to $0.45/1M, output $1.34/1M, now supporting 1M context, setting new value benchmark.
Token Pricing Market Shock
1.5h ago
EU AI Act takes full effect — mandatory compute disclosure
Foundation model providers must disclose total training compute (FLOPs), with fines up to €35M for violations.
Regulation Policy
2.5h ago
Fireworks AI raises $1.5B Series D as enterprise inference heats up
Led by Sequoia and a16z, valuation reaches $12B, making inference infrastructure the hottest 2026 sector.
Investment Cloud
📰 More Headlines All 14 items
5h ago
OpenAI releases GPT-5.6 Luna fine-tuning API, demand surges after 80% price cut
Input $0.20/1M, developer costs drop dramatically; OpenRouter weekly usage grows 8.2%.
OpenAI Product
7h ago
Meta open-sources Llama 5 training details — 3.8T token dataset
Llama 5 trained on 3.8 trillion tokens across 120+ languages, surpassing GPT-5.6 Sol on multiple benchmarks.
Meta Open Source
10h ago
Google DeepMind launches Gemini 3.7 Flash — 2M context, 40% efficiency gain
Input $0.38/1M, supports 2M token context, inference efficiency improved 40%.
Google Research
13h ago
Chinese AI chip maker Biren Technology raises $1.2B to rival H100
BR100 series planned for 2027, backed by state support, focusing on AI training chips.
Chip China
AI Markets · Trade 2026Equities · ETFs · AI Tokens
Equities, ETFs & AI-token crypto · 2026-08-28 Market Open
AI Equities NASDAQ · NYSE
| Ticker | Company | Price | Change | Volume |
| NVDA | NVIDIA | $215.60 | +1.8% | 72.4M |
| AMD | AMD | $182.40 | +0.9% | 28.9M |
| INTC | Intel | $32.10 | -1.2% | 48.3M |
| MSFT | Microsoft | $445.20 | +0.4% | 16.5M |
| GOOGL | Alphabet | $184.80 | +0.7% | 19.8M |
| AMZN | Amazon | $208.30 | +1.1% | 27.4M |
| AIQ | Global X AI ETF | $39.80 | +0.6% | 2.6M |
| SOXX | iShares Semicon | $252.40 | +1.0% | 1.9M |
AI Tokens / IPO Top 10
| Token | Price | 24h | 7d | Market Cap |
| OpenAI | $1.92 | +4.8% | +14% | $2,200B |
| Anthropic | $8.15 | +3.2% | +11% | $3,200B |
| TAO | $485.00 | -0.8% | +6% | $22.8B |
| AGIX | $0.89 | +7.2% | +24% | $12.4B |
| FET | $13.80 | +2.4% | -2% | $68.5B |
| RNDR | $9.20 | +4.1% | +17% | $105.2B |
| Cerebras | $42.50 | +1.5% | +8% | $24.6B |
| Fireworks | $18.30 | +5.6% | +21% | $14.8B |
Market Sentiment Fear & Greed Index
68 / 100
Greed
AI Sector: +14% volume vs 30-day avg
NVDA call options 72%
Short interest 12.8%
Institutional holdings 75%
Upcoming Events This Week
Today
NVIDIA Earnings Q2 2026 After hours
Tomorrow
AI Summit — San Francisco keynote
9/2
AMD Data Center Launch MI400 Preview
9/5
US Nonfarm Payrolls Macro impact
AI Sector Performance Today
AI Chips
+1.8% | NVDA +1.8%
AI Models
+0.9% | MSFT +0.4%
AI Cloud
+1.4% | AMZN +1.1%
AI Agent Tokens
+4.8% | AGIX +7.2%
Investment & Funding 2026VC · M&A · Institutional Moves
VC deals, M&A, institutional moves · 2026 H1 182 deals tracked
Latest Funding Rounds H1 2026
Fireworks AI Series D
$1.505B · Enterprise Inference
Lead: Sequoia · Valuation $12B
InferenceInfra
Together AI Series C
$800M · Open-Source Infrastructure
Lead: Kleiner Perkins · Valuation $18B
Open SourceInfra
Skild AI Series C
$1.40B · Robotics Foundation Models
Lead: a16z · Valuation $8.5B
RoboticsModel
Baseten Series F
$1.5B · Multi-Model Inference
Lead: DST Global · Valuation $10B
InferenceCloud
Institutional Holdings · 13F Filings Q2 2026
| Institution | Top AI Holding | Shares (M) | Change |
| BlackRock | NVDA | 312 | +3.2% |
| Vanguard | NVDA | 238 | +2.4% |
| State Street | AMD | 112 | -0.6% |
| Fidelity | AIQ | 48 | +6.8% |
| Morgan Stanley | NVDA | 74 | +4.1% |
| Goldman Sachs | MSFT | 58 | +1.8% |
* Latest 13F quarterly filings · As of 2026-06-30
AI M&A Tracker 2024-2026
| Databricks → MosaicML | $1.3B | 2023 |
| AMD → ZT Systems | $4.9B | 2025 |
| NVIDIA → Run.ai | $700M | 2024 |
| Google → Character.ai | $2.7B | 2025 |
| Microsoft → Inflection AI | $1.2B | 2024 |
| IBM → HashiCorp | $6.4B | 2025 |
| Snowflake → Neeva | $185M | 2024 |
| Salesforce → Own | $1.9B | 2025 |
AI Unicorn Valuation Top 8
| 1 OpenAI | $150B | +25% YoY |
| 2 Anthropic | $65B | +38% YoY |
| 3 CoreWeave | $38B | +60% YoY |
| 4 | Prometheus | $40B | New |
| 5 | Together AI | $18B | +80% YoY |
| 6 | Fireworks AI | $12B | +70% YoY |
| 7 | Baseten | $10B | +55% YoY |
| 8 | Skild AI | $8.5B | New |
* Valuations based on latest funding rounds · 2026 H1
AI Investment Flow by Sector 2026 H1
Large Models $18.2B | 32%
Inference Infra $22.4B | 39%
AI Applications $10.2B | 18%
AI Safety/Governance $6.3B | 11%
* Source: CB Insights · PitchBook · 2026 H1 · Inference Infra surpasses LLMs